Beautifully manicured bent grass fairways, soft smooth slopes and subtle elevation changes make Stone Creek Golf Club a true golfer's experience

Contact Us

Let us know what you think.






Scorecard



TEE COURSE RATING SLOPE RATING
Black 74.1 131
Blue 71.5 125
White 68.3 118
Ladies 68.3 112



FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 Out
Black 431 400 204 517 423 348 219 450 439 3531
Blue 381 382 181 496 408 327 175 413 508 3271
White 331 346 138 451 336 282 136 366 492 2878
Ladies 283 314 76 403 318 240 103 312 392 2441
Par 4 4 3 5 4 4 3 4 5 36
Men's Handicap 5 11 9 17 1 15 7 3 13
Ladies Handicap 11 9 15 1 7 13 17 3 5



BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 In Total
Black 413 556 405 179 384 567 452 212 419 3587 7118
Blue 371 513 357 150 358 527 424 168 397 3265 6536
White 346 490 323 128 332 476 381 146 342 2964 5842
Ladies 310 422 246 102 241 438 336 118 302 2515 4956
Par 4 5 4 3 4 5 4 3 4 36 72
Men's Handicap 6 10 16 14 18 12 2 4 8
Ladies Handicap 8 2 10 18 14 4 6 16 12






 
© COPYRIGHT 2009, stone creek golf club ALL RIGHTS RESERVED
Golfer's Guide Web Online golf marketing
RocketTheme Joomla Templates